<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Stone Fitness</title>
	<atom:link href="http://www.johnstonefitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnstonefitness.com</link>
	<description>John Stone&#039;s transformation web site and daily blog</description>
	<lastBuildDate>Sun, 19 May 2013 19:39:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>“8 Days In California”: Stage 7 recap, and a few words about motivation</title>
		<link>http://www.johnstonefitness.com/2013/05/19/8-days-in-california-stage-7-recap-and-a-few-words-about-motivation/</link>
		<comments>http://www.johnstonefitness.com/2013/05/19/8-days-in-california-stage-7-recap-and-a-few-words-about-motivation/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:23:13 +0000</pubDate>
		<dc:creator>John Stone</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.johnstonefitness.com/?p=91619</guid>
		<description><![CDATA[Note: This is continuing coverage of the &#8220;8 Days in California&#8221; challenge, in which I&#8217;m currently participating. My usual Sunday weekly maintenance report will return next week. Yesterday I rode the 7th stage of TrainerRoad’s “8 Days in California” challenge&#8211;the Queen stage. The Queen stage is the longest and most difficult stage of the eight stage event. Stage description: The Queen stage of 8DC is comprised of 3 climbs, the final climb being the most... [<a href="http://www.johnstonefitness.com/2013/05/19/8-days-in-california-stage-7-recap-and-a-few-words-about-motivation/">Read more</a>]]]></description>
		<wfw:commentRss>http://www.johnstonefitness.com/2013/05/19/8-days-in-california-stage-7-recap-and-a-few-words-about-motivation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>“8 Days In California”: Stage 6 recap</title>
		<link>http://www.johnstonefitness.com/2013/05/18/8-days-in-california-stage-6-recap/</link>
		<comments>http://www.johnstonefitness.com/2013/05/18/8-days-in-california-stage-6-recap/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:01:21 +0000</pubDate>
		<dc:creator>John Stone</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.johnstonefitness.com/?p=91607</guid>
		<description><![CDATA[Yesterday I rode the 6th stage of TrainerRoad’s “8 Days in California” challenge&#8211;the tough Time Trial stage. Here&#8217;s the recap&#8230; Stage description: Time Trial! Today&#8217;s TT is short but it finishes with a tough hill climb. No KOM&#8217;s or sprints, just individual racing against the clock. Stage strategy: We&#8217;ll follow a structured team warmup and hope for a couple of high finishes due to our climber&#8217;s time trailing prowess as well as our new rider&#8217;s... [<a href="http://www.johnstonefitness.com/2013/05/18/8-days-in-california-stage-6-recap/">Read more</a>]]]></description>
		<wfw:commentRss>http://www.johnstonefitness.com/2013/05/18/8-days-in-california-stage-6-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“8 Days In California”: Stage 5 recap</title>
		<link>http://www.johnstonefitness.com/2013/05/17/8-days-in-california-stage-5-recap/</link>
		<comments>http://www.johnstonefitness.com/2013/05/17/8-days-in-california-stage-5-recap/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:57 +0000</pubDate>
		<dc:creator>John Stone</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.johnstonefitness.com/?p=91598</guid>
		<description><![CDATA[Yesterday was the 5th stage of TrainerRoad&#8217;s &#8220;8 Days in California&#8221; challenge, and my legs let me know early on that they were feeling the cumulative effects of the first 4 stages. Stage description: Stage 5 is the closest thing this tour offers in the way of an easy day. After an early, moderate climb, a flat course favors the sprinters. There are 3 intermediate sprints and only a single KOM. Stage strategy: Our goal... [<a href="http://www.johnstonefitness.com/2013/05/17/8-days-in-california-stage-5-recap/">Read more</a>]]]></description>
		<wfw:commentRss>http://www.johnstonefitness.com/2013/05/17/8-days-in-california-stage-5-recap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;8 Days In California&#8221;: Stage 4 recap</title>
		<link>http://www.johnstonefitness.com/2013/05/16/8-days-in-california-stage-4-recap/</link>
		<comments>http://www.johnstonefitness.com/2013/05/16/8-days-in-california-stage-4-recap/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:10:56 +0000</pubDate>
		<dc:creator>John Stone</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.johnstonefitness.com/?p=91586</guid>
		<description><![CDATA[Yesterday was the fourth stage of the “8 Days in California” challenge, and I made another solid showing. Stage description: A shorter stage with short, punchy climbs will require shorter, more intense efforts than the preceding stages. There&#8217;s plenty of downtime between these short climbs giving riders the opportunity to recover and then really attack each of the climbs. There are a total of 2 KOM&#8217;s and 2 intermediate sprints. Stage strategy: We can play... [<a href="http://www.johnstonefitness.com/2013/05/16/8-days-in-california-stage-4-recap/">Read more</a>]]]></description>
		<wfw:commentRss>http://www.johnstonefitness.com/2013/05/16/8-days-in-california-stage-4-recap/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>“8 Days In California”: Stage 3 recap</title>
		<link>http://www.johnstonefitness.com/2013/05/15/8-days-in-california-stage-3-recap/</link>
		<comments>http://www.johnstonefitness.com/2013/05/15/8-days-in-california-stage-3-recap/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:03:38 +0000</pubDate>
		<dc:creator>John Stone</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.johnstonefitness.com/?p=91568</guid>
		<description><![CDATA[Yesterday I rode the third stage in the “8 Days in California” challenge, and it was a very, very good day. Stage description: Stage 3 is a barrage of shorter climbs, and each of them has it&#8217;s own unusual twist when it comes to format &#038; intensity. There are 4 KOM&#8217;s, each coming at the end of all 4 climbs, and there are 2 intermediate sprints within the latter half of the stage. Stage strategy:... [<a href="http://www.johnstonefitness.com/2013/05/15/8-days-in-california-stage-3-recap/">Read more</a>]]]></description>
		<wfw:commentRss>http://www.johnstonefitness.com/2013/05/15/8-days-in-california-stage-3-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;8 Days In California&#8221;: Stage 2 recap</title>
		<link>http://www.johnstonefitness.com/2013/05/14/8-days-in-california-stage-2-recap/</link>
		<comments>http://www.johnstonefitness.com/2013/05/14/8-days-in-california-stage-2-recap/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:49:50 +0000</pubDate>
		<dc:creator>John Stone</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.johnstonefitness.com/?p=91558</guid>
		<description><![CDATA[Yesterday I completed the second stage of the &#8220;8 Days in California&#8221; challenge, and it was even more difficult than the first stage. Stage description: Stage 2 of 8DC includes 2 major climbs. The first is long and mid-race with a long, but steady descent afterward while the second is short but steep and concludes the race; this is where we are likely to see a challenge for the GC. Stage strategy: Our plan is... [<a href="http://www.johnstonefitness.com/2013/05/14/8-days-in-california-stage-2-recap/">Read more</a>]]]></description>
		<wfw:commentRss>http://www.johnstonefitness.com/2013/05/14/8-days-in-california-stage-2-recap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;8 Days in California&#8221; has begun: overview, and Stage 1 recap</title>
		<link>http://www.johnstonefitness.com/2013/05/13/8-days-in-california-has-begun-overview-and-stage-1-recap/</link>
		<comments>http://www.johnstonefitness.com/2013/05/13/8-days-in-california-has-begun-overview-and-stage-1-recap/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:25:57 +0000</pubDate>
		<dc:creator>John Stone</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.johnstonefitness.com/?p=91544</guid>
		<description><![CDATA[Yesterday was the first stage of TrainerRoad&#8217;s &#8220;8 Days in California&#8221; challenge. As most of you know, I&#8217;m participating in this 8-stage race simulation, and so over the next week my blogs will be focused on this event as I work my way through each of the difficult stages. The opening stage was a monster workout. Before I get into that, though, I want to talk a little about the race itself, and the cool... [<a href="http://www.johnstonefitness.com/2013/05/13/8-days-in-california-has-begun-overview-and-stage-1-recap/">Read more</a>]]]></description>
		<wfw:commentRss>http://www.johnstonefitness.com/2013/05/13/8-days-in-california-has-begun-overview-and-stage-1-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 maintenance weekly progress report: week #18</title>
		<link>http://www.johnstonefitness.com/2013/05/12/2013-maintenance-weekly-progress-report-week-18/</link>
		<comments>http://www.johnstonefitness.com/2013/05/12/2013-maintenance-weekly-progress-report-week-18/#comments</comments>
		<pubDate>Sun, 12 May 2013 11:22:12 +0000</pubDate>
		<dc:creator>John Stone</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.johnstonefitness.com/?p=91541</guid>
		<description><![CDATA[Week #18 of my 2013 maintenance program is complete, and it’s time for my weekly progress report. My scale weight this morning (as measured by the ) is 172.4 pounds. That&#8217;s a 0.6 pound gain since last week&#8217;s weight of 171.8 pounds, and a 2.0 pound loss from my initial 2013 weight of 174.4 pounds. My 7-point body fat reading this morning (as measured by the is 6.1%. That&#8217;s a +0.1% body fat change since... [<a href="http://www.johnstonefitness.com/2013/05/12/2013-maintenance-weekly-progress-report-week-18/">Read more</a>]]]></description>
		<wfw:commentRss>http://www.johnstonefitness.com/2013/05/12/2013-maintenance-weekly-progress-report-week-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short, but intense, 27 mile ride yesterday; Few new PRs.</title>
		<link>http://www.johnstonefitness.com/2013/05/11/short-but-intense-27-mile-ride-yesterday-few-new-prs/</link>
		<comments>http://www.johnstonefitness.com/2013/05/11/short-but-intense-27-mile-ride-yesterday-few-new-prs/#comments</comments>
		<pubDate>Sat, 11 May 2013 11:57:56 +0000</pubDate>
		<dc:creator>John Stone</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.johnstonefitness.com/?p=91532</guid>
		<description><![CDATA[I really should have taken yesterday off from riding. On Wednesday I was already feeling like I was right on the edge of over-training, but I did a pretty tough Sufferfest workout anyway. Yesterday morning, everything from my legs to my energy level was saying &#8220;REST!&#8221; I was really in the mood to ride, however, so I decided that I&#8217;d compromise and do a short ~30 mile road ride. When I left the house I... [<a href="http://www.johnstonefitness.com/2013/05/11/short-but-intense-27-mile-ride-yesterday-few-new-prs/">Read more</a>]]]></description>
		<wfw:commentRss>http://www.johnstonefitness.com/2013/05/11/short-but-intense-27-mile-ride-yesterday-few-new-prs/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>K-Edge Cycling Computer Mount</title>
		<link>http://www.johnstonefitness.com/2013/05/10/k-edge-cycling-computer-mount/</link>
		<comments>http://www.johnstonefitness.com/2013/05/10/k-edge-cycling-computer-mount/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:43:21 +0000</pubDate>
		<dc:creator>John Stone</dc:creator>
				<category><![CDATA[John's Favorite Things!]]></category>

		<guid isPermaLink="false">http://www.johnstonefitness.com/?p=91521</guid>
		<description><![CDATA[This is the best built and best looking aftermarket mount for your Garmin bike computer.]]></description>
		<wfw:commentRss>http://www.johnstonefitness.com/2013/05/10/k-edge-cycling-computer-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.johnstonefitness.com/feed/ ) in 0.27081 seconds, on May 20th, 2013 at 3:16 am EDT. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2013 at 4:16 am EDT -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.johnstonefitness.com/feed/ ) in 0.00031 seconds, on May 20th, 2013 at 7:25 am UTC. -->