Measurements & Stats
These are historical logs of my weights, tape measurements and body fat percentages from 2003 – 2009.
All my detailed stats from January 2010 forward can be found on our sister site, JSF BodyShop™. If you already have an account on the John Stone Fitness/JSF Forums then your account on BodyShop has already been created for you! Simply log in to BodyShop using your John Stone Fitness/JSF Forum username and password. If you don’t have an existing JSF account, you’ll can create one here. Registration is fast, easy and 100% free of charge. Once you log in to BodyShop, just search for my name; you’ll find all my measurements and stats in my “Stats” section.
About these stats
There are a few things to keep in mind as you browse my stats and measurements:
- My tape measurements are taken “cold” (no pump) and flexed.
- Measurements are rounded down to the nearest quarter of an inch. For example, if my arm measures between 18 inches and 18.24 inches, it will be recorded as 18 inches until I reach a full 18.25 inches.
- The body fat percentages shown below are reported to the best of my ability. Some of them may be off–especially those prior to January 1, 2007–as the method(s) I was using to measure my body fat proved to be fairly inaccurate. I’m now using a more accurate 7-point skinfold test.
Equipment used
If you are at all serious about health, fitness and body re-composition these tools are must-have items. They are all inexpensive and will last for a very long time. With the exception of the skin fold caliper (the one I use was discontinued), these are the exact products I’ve been using for years.
- The EatSmart Precision Digital Bathroom Scale.
- The MyoTape soft tape measure.
- A basic Skin Fold Caliper.
- The Timex Ironman heart rate monitor.
Tips
- Click on any section that you’re interested in viewing to display the associated information; click again to hide it.
- To instantly filter a table by keyword, just start typing what you want to see in the search box.
- To view the weight chart associated with the end of any phase, click the link in the “Notes” field
- Hover your mouse over any row to highlight it.
IMPERIAL (US) MEASUREMENTS | Jan 6, 2003 | Jun 17, 2003 | Sep 5, 2003 | Nov 23, 2003 |
|---|---|---|---|---|
| Notes | - Transformation start | - End fat loss - Start maint. | - End Maint. - Start bulk | - End bulk - Start cut |
| Height | 5' 11.5" | 5' 11.5" | 5' 11.5" | 5' 11.5" |
| Age | 34 | 34 | 34 | 35 |
| Weight (lbs) | 215.0 | 160.2 | 164.8 | 181.2 |
| Body Fat % | 30% | 8% | 8% | 11% |
| Waist | 44" | 31.25" | 31" | 32" |
| Hips | 44" | 35.5" | 35.5" | 37" |
| Forearms | 11.5" | 12" | 12" | 12" |
| Arms | 14.5" | 14" | 14.25" | 14.75" |
| Thighs | 24.5" | 20.25" | 21" | 22" |
| Calves | 17.5" | 15" | 15.5" | 16" |
| Chest | 42" | 37.5" | 38" | 39" |
IMPERIAL (US) MEASUREMENTS | Jan 23, 2004 | Aug 20, 2004 | Jan 1, 2005 | Aug 15, 2005 | Nov 1, 2005 |
|---|---|---|---|---|---|
| Notes | - End cut - Start maint. | - End maint. - Start bulk | End bulk - Start cut | - End cut - Start SGX cut | - End SGX cut - Start bulk |
| Height | 5' 11.5" | 5' 11.5" | 5' 11.5" | 5' 11.5" | 5' 11.5" |
| Age | 35 | 35 | 36 | 36 | 37 |
| Weight (lbs) | 168.6 | 173.8 | 213.0 | 189.4 | 188.8 |
| Body Fat % | 8% | 9% | 14% | 9% | 8% |
| Waist | 30.5" | 30.5" | 34.5" | 31.25" | 30.75" |
| Hips | 36.25" | 36.50" | 40.25" | 38.5" | 38" |
| Forearms | 12" | 12.25" | 13" | 13" | 13" |
| Arms | 14.5" | 13.75" | 16.25" | 15.5" | 16" |
| Thighs | 22.25" | 22.5" | 25" | 22.75" | 22.5" |
| Calves | 15.75" | 15.5" | 16.75" | 16" | 16" |
| Chest | 39" | 39" | 43" | 42" | 42.25" |
IMPERIAL (US) MEASUREMENTS | Feb 1, 2006 | Jul 1, 2006 | Sep 1, 2006 |
|---|---|---|---|
| Notes | - End bulk - Start cut | - End cut - Start maint. | - End maint. - Start bulk |
| Height | 5' 11.5" | 5' 11.5" | 5' 11.5" |
| Age | 37 | 37 | 37 |
| Weight (lbs) | 225 | 192.2 | 202.4 |
| Body Fat % | 14% | 8% | 9%(?) |
| Waist | 34.75" | 31.5" | 32" |
| Hips | 41" | 38" | 38.25" |
| Forearms | 13.75" | 13.5" | 13.5" |
| Arms | 17.5" | 17" | 17" |
| Thighs | 26.5" | 24" | 24" |
| Calves | 17.25" | 16.5" | 16.5" |
| Chest | 44.25" | 43" | 43" |
IMPERIAL (US) MEASUREMENTS | Jan 1, 2007 | Jul 1, 2007 | Oct 1, 2007 |
|---|---|---|---|
| Notes | - End bulk - Start cut | - End cut - Start maint. | End maint. Start cut |
| Weight (lbs) | 236 | 186.6 | 191.2 |
| Body Fat % | 19% | 6% | 8.8% |
| Age | 38 | 38 | 38 |
| Height | 5' 11.5" | 5' 11.5" | 5' 11.5" |
| Waist | 36.5" | 30.25" | 31.25" |
| Hips | 42" | 37" | 37.5" |
| Forearms | 14.25" | 13.5" | 13.25" |
| Arms | 18.25" | 17" | 16.5" |
| Thighs | 28" | 23" | 23.5" |
| Calves | 17.75" | 16.25" | 16" |
| Chest | 46" | 42.5" | 42.25" |
IMPERIAL (US) MEASUREMENTS | Jun 30, 2008 | Sep 28, 2008 | Jan 25, 2009 |
|---|---|---|---|
| Notes | - End cut - Start maint. | - End Maint. - Start bulk | - End bulk |
| Age | 39 | 39 | 40 |
| Height | 5' 11.5" | 5' 11.5" | 5' 11.5" |
| Weight (lbs) | 183 | 195 | 220.2 |
| Body Fat % | 8% | 11.8% | 13.8% |
| Waist | 30.5" | 32.5" | 34" |
| Hips | 37.25" | 38.25" | 41" |
| Forearms | 13.25" | 12.75" | 13.75" |
| Arms | 16.5" | 16" | 18" |
| Thighs | 22.5" | 23.75" | 26.5" |
| Calves | 16" | 16" | 17.25" |
| Chest | 42.25" | 42" | 44.5" |



Hi John,
I’ve just purchased a MyoTape for taking measurements.
My question is on how to properly measure the waist. I understand as long as you do the same area each time, it really wont matter – as long as you are consistent. i.e. measure around belly button, smallest part of waist, etc..
However I was wondering what you would suggest for the least amount of variance – such as, should you flex your ab muscles? be fully relaxed? breath out fully? i tried flexing abs, but then it seems one time was slightly sucked in, the other was not.
Any advice would be great!
thanks.
loading...
I find that I get the most consistent results when I tighten my abs (no sucking in, though!)
loading...