Statistics

Personal data & measurements.

NOTE: All tape measurements are taken "cold" (no pump) and flexed. Measurements are rounded down to the nearest quarter of an inch. For example, if my arm measures between 18 inches and 18.24 inches, it will be recorded as 18 inches until I reach a full 18.25 inches. Metric measurements are automatically computed from the imperial data.

REGARDING BODY FAT PERCENTAGES: The body fat percentages shown below are reported to the best of my ability. Some of them may be off--especially those prior to January 1, 2007, as the method(s) I was using to measure my body fat proved to be fairly inaccurate. I'm now using a more accurate 7-point skinfold test. For more information on this subject, please read this part of my FAQ.

 

IMPERIAL (US)
MEASUREMENTS
Jan 6
2003
Jun 17
2003
Sep 5
2003
Nov 23
2003
Jan 23
2004
Aug 20
2004
Jan 1
2005
Aug 15
2005
Weight (lbs) 215.0 160.2 164.8 181.2 168.6 173.8 213.0 189.4
Body Fat % 30% 8% 8% 11% 8% 9% 14% 9%
                 
Age 34 34 34 35 35 35 36 36
Height 5' 11.5" 5' 11.5" 5' 11.5" 5' 11.5" 5' 11.5" 5' 11.5" 5' 11.5" 5' 11.5"
                 
Waist 44" 31.25" 31" 32" 30.5" 30.5" 34.5" 31.25"
Hips 44" 35.5" 35.5" 37" 36.25" 36.50" 40.25" 38.5"
Forearms 11.5" 12" 12" 12" 12" 12.25" 13" 13"
Arms 14.5" 14" 14.25" 14.75" 14.5" 13.75" 16.25" 15.5"
Thighs 24.5" 20.25" 21" 22" 22.25" 22.5" 25" 22.75"
Calves 17.5" 15" 15.5" 16" 15.75" 15.5" 16.75" 16"
Chest 42" 37.5" 38" 39" 39" 39" 43" 42"
                 
IMPERIAL (US)
MEASUREMENTS
Nov 1
2005
Feb 1
2006
Jul 1
2006
Sep 1
2006
Jan 1
2007
Jul 1
2007
Oct 1
2007
Jun 30
2008
Weight (lbs) 188.8 225 192.2 202.4 236 186.6 191.2 183
Body Fat % 8% 14% 8% 9%(?) 19% 6% 8.8% 8%
                 
Age 37 37 37 37 38 38 38 39
Height 5' 11.5" 5' 11.5" 5' 11.5" 5' 11.5" 5' 11.5" 5' 11.5" 5' 11.5" 5' 11.5"
                 
Waist 30.75" 34.75" 31.5" 32" 36.5" 30.25" 31.25" 30.5"
Hips 38" 41" 38" 38.25" 42" 37" 37.5" 37.25"
Forearms 13" 13.75" 13.5" 13.5" 14.25" 13.5" 13.25" 13.25"
Arms 16" 17.5" 17" 17" 18.25" 17" 16.5" 16.5"
Thighs 22.5" 26.5" 24" 24" 28" 23" 23.5" 22.5"
Calves 16" 17.25" 16.5" 16.5" 17.75" 16.25" 16" 16"
Chest 42.25" 44.25" 43" 43" 46" 42.5" 42.25" 42.25"
                 
IMPERIAL (US)
MEASUREMENTS
Sep 28
2008
Jan 25
2009
Nov 20
2009
Weight (lbs) 195 220.2 198.4
Body Fat % 11.8% 13.8% 12.5%
       
Age 39 40 40
Height 5' 11.5" 5' 11.5" 5' 11.5"
       
Waist 32.5" 34" 33.5"
Hips 38.25" 41" 40"
Forearms 12.75" 13.75" 13.5"
Arms 16" 18" 17"
Thighs 23.75" 26.5" 24.75"
Calves 16" 17.25" 17"
Chest 42" 44.5" 43.5"
       

 

METRIC
MEASUREMENTS
Jan 6
2003
Jun 17
2003
Sep 5
2003
Nov 23
2003
Jan 23
2004
Aug 20
2004
Jan 1
2005
Aug 15
2005
Weight (kg) 97.2 72.67 74.75 82.19 76.48 78.83 96.62 85.91
Body Fat % 30% 8% 8% 11% 8% 9% 14% 9%
                 
Age 34 34 34 35 35 35 36 36
Height (cm) 181.61 181.61 181.61 181.61 181.61 181.61 181.61 181.61
                 
Waist (cm) 111.76 79.38 78.74 81.28 77.47 77.47 87.63 79.38
Hips (cm) 111.76 90.17 90.17 93.98 92.08 92.71 102.24 97.79
Forearms (cm) 29.21 30.48 30.48 30.48 30.48 31.12 33.02 33.02
Arms (cm) 36.83 35.56 36.20 37.47 36.83 34.93 41.28 39.37
Thighs (cm) 62.23 51.44 53.34 55.88 56.52 57.15 63.5 57.79
Calves (cm) 44.45 38.10 39.37 40.64 40.01 39.37 42.55 40.64
Chest (cm) 106.68 95.25 96.52 99.06 99.06 99.06 109.22 106.68
                 
METRIC
MEASUREMENTS
Nov 1
2005
Feb 1
2006
Jul 1
2006
Sep 1
2006
Jan 1
2007
Jul 1
2007
Oct 1
2007
Jun 30
2008
Weight (kg) 85.64 102.06 87.18 91.81 107.05 84.64 86.73 83.01
Body Fat % 8% 14% 8% 9(?)% 19% 6% 8.8% 8%
                 
Age 37 37 37 37 38 38 38 39
Height (cm) 181.61 181.61 181.61 181.61 181.61 181.61 181.61 181.61
                 
Waist (cm) 78.11 88.27 80.01 81.28 92.71 76.84 79.38 77.47
Hips (cm) 96.52 104.14 96.52 97.16 106.68 93.98 95.25 94.62
Forearms (cm) 33.02 34.93 34.29 34.29 36.2 34.29 33.66 33.66
Arms (cm) 40.64 44.45 43.18 43.18 46.36 43.18 41.91 41.91
Thighs (cm) 57.15 67.31 60.96 60.96 71.12 58.42 59.69 57.15
Calves (cm) 40.64 43.82 41.91 41.91 45.09 41.28 40.64 40.64
Chest (cm) 107.32 112.4 109.22 109.22 116.84 107.95 107.32 107.32
                 
METRIC
MEASUREMENTS
Sep 28
2008
Jan 25
2009
Nov 20
2009
Weight (kg) 89.99 99.88 89.99
Body Fat % 11.8% 13.8% 12.5%
       
Age 39 40 40
Height (cm) 181.61 181.61 181.61
       
Waist (cm) 82.55 86.36 85.09
Hips (cm) 97.16 104.14 101.6
Forearms (cm) 32.39 34.93 34.29
Arms (cm) 40.64 45.72 43.18
Thighs (cm) 60.33 67.31 62.87
Calves (cm) 40.64 43.82 43.18
Chest (cm) 106.68 113.03 110.49
       


 


 

WEIGHT CHARTS

Graphical representations of my weight losses and gains.

 

The initial fat loss chart: January 6, 2003 - June 17, 2003

2003 Maintenance chart: June 17, 2003 - September 5, 2003

2003 Bulking chart: September 5, 2003 - November 23, 2003

Late 2003/Early 2004 Cutting chart: November 23, 2003 - January 23, 2004

2004 Maintenance chart: January 23, 2004 - August 20, 2004

2004 Bulking chart: August 20, 2004 - January 1, 2005

2005 Cutting chart: January 1, 2005 - August 15, 2005

2005 Cutting chart (SGX): August 15, 2005 - November 1, 2005

2005 Bulking chart (SUP2): November 1, 2005 - February 1, 2006

2006 Cutting chart (SGX): February 1, 2006 - July 1, 2006

2006 Maintenance chart: July 1, 2006 - September 1, 2006

2006 Bulking chart (SUP2): September 1, 2006 - January 1, 2007

2007 Cutting chart: January 1, 2007 - July 1, 2007

2007 Maintenance chart: July 1, 2007 - October 1, 2007

2007 Bulking chart: October 1, 2007 - October 29, 2007 (bulk was cut short)

2008 Cutting chart: March 24, 2008 - June 30, 2008

2008 Bulking chart: September 29, 2008 - January 25, 2009


 

All documents and graphics published on this site are copyright © 2003 - 2009, John Stone Fitness LLC.
Web design and development by Sverre Sjothun

 


 

Valid XHTML 1.0 Transitional

AtLarge Nutrition

Welcome! This site is updated each morning by 9:00 AM EST.         Facebook Facebook     Twitter Twitter