| SUNDAY - 07/31/2005 - 8:30 AM: Elliptical, 23 Minutes (HIIT) | ||||||||
| WEIGHT: 191.4 BODY FAT: 10% | TODAY'S PICS: | |||||||
| Time | Description | Calories | Fat | (Sat Fat) | Carbs | (Fiber) | (Sugars) | Protein |
| 8:00 AM | 12g Glutamine Peptide Powder (Kent Nutrition) | 49 | 1 | 0 | 1 | 0 | 0 | 9 |
| 8:00 AM | 4 Capsules ETS Supplement (AtLarge Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8:00 AM | 5g Creatine Monohydrate Powder (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9:30 AM | 1.5 Cups (60g) Cereal (Kashi "Good Friends") with 1/2 Cup Skim Milk | 225 | 2 | 0 | 55.5 | 16 | 19.5 | 10.5 |
| 9:30 AM | 2 Slices Sugar-Free Whole Grain Wheat Bread (Nature's Own) | 100 | 2 | 0 | 22 | 4 | 0 | 6 |
| 8:00 AM | 1 Cup Egg Starts (Kirkland) | 120 | 0 | 0 | 4 | 0 | 0 | 24 |
| 9:30 AM | 1 Meatless Breakfast Patty (Boca) | 80 | 4 | 0 | 5 | 3 | 1 | 8 |
| 9:30 AM | 8 Oz Orange Juice | 110 | 0 | 0 | 26 | 0 | 22 | 2 |
| 12:30 PM | 8 Oz Boneless Chicken Breast | 220 | 2 | 0 | 0 | 0 | 0 | 50 |
| 12:30 PM | Small Salad (Greens, Onion, 2 Greek Peppers, Tomato, 2 Tbsp Crouton) | 70 | 1 | 0 | 13 | 2 | 4 | 2 |
| 12:30 PM | 1 Tbsp Olive Oil | 120 | 14 | 2 | 0 | 0 | 0 | 0 |
| 3:30 PM | 6 Oz Tuna | 150 | 1.25 | 0 | 0 | 0 | 0 | 32.5 |
| 3:30 PM | 20 Mini Pretzels (Snyder's Of Hanover) | 110 | 0 | 0 | 25 | 0 | 0 | 3 |
| 3:30 PM | 2 Oz Peppered Beef Jerky (Jack Link's) | 160 | 1 | 0 | 4 | 0 | 6 | 30 |
| 7:30 PM | 134g Center Rib Pork Chops, Trimmed | 294 | 14 | 4 | 0 | 0 | 0 | 42 |
| 7:30 PM | 2 Cups Classic Vegetable Mix (Bird's Eye) | 150 | 0 | 0 | 30 | 5 | 10 | 5 |
| 8:00 PM | 500mg Chrondroitin/650mg Glucosamine/550mg MSM (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10:00 PM | 5g Creatine Monohydrate Powder (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10:00 PM | 4 Capsules ETS Supplement (AtLarge Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1958 | 42.25 | 6 | 185.5 | 30 | 62.5 | 224 | |
| PERCENT | 19.42% | 37.90% | 45.76% | |||||
| SATURDAY - 07/30/2005 - 11:30 AM: Weight Training (Upper Body: Chest/Shoulders/Triceps), 60 Minutes | ||||||||
| WEIGHT: 189.4 BODY FAT: 10% | TODAY'S PICS: | |||||||
| Time | Description | Calories | Fat | (Sat Fat) | Carbs | (Fiber) | (Sugars) | Protein |
| 8:00 AM | 12g Glutamine Peptide Powder (Kent Nutrition) | 49 | 1 | 0 | 1 | 0 | 0 | 9 |
| 8:00 AM | 4 Capsules ETS Supplement (AtLarge Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8:00 AM | 2 Slices Sugar-Free Whole Grain Wheat Bread (Nature's Own) | 100 | 2 | 0 | 22 | 4 | 0 | 6 |
| 8:00 AM | 2 Cups (Cooked) Oatmeal (Quaker) w/ 1/2 Cup Skim Milk | 345 | 6 | 1 | 60.5 | 8 | 8.5 | 14 |
| 8:00 AM | 1 Cup Egg Starts (Kirkland) | 120 | 0 | 0 | 4 | 0 | 0 | 24 |
| 8:00 AM | 1 Meatless Breakfast Patty (Moringstar Farms) | 80 | 3 | 0.5 | 3 | 2 | 1 | 10 |
| 8:00 AM | 8 Oz Orange Juice | 110 | 0 | 0 | 26 | 0 | 22 | 2 |
| 8:00 AM | 500mg Chrondroitin/650mg Glucosamine/550mg MSM (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12:00 PM | 28.4g Hydrolyzed Whey Protein Isolate (All The Whey) w/ 2 Oz. Water | 104 | 0 | 0 | 1 | 0 | 1 | 24 |
| 12:00 PM | 30g Dextrose Monohydrate (Kent Nutrition) | 120 | 0 | 0 | 30 | 0 | 30 | 0 |
| 12:00 PM | 5g Creatine Monohydrate Powder (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12:30 PM | 8 Oz Boneless Chicken Breast | 220 | 2 | 0 | 0 | 0 | 0 | 50 |
| 12:30 PM | Small Salad (Greens, Onion, 2 Greek Peppers, Tomato, 2 Tbsp Crouton) | 70 | 1 | 0 | 13 | 2 | 4 | 2 |
| 12:30 PM | 1 Tbsp Olive Oil | 120 | 14 | 2 | 0 | 0 | 0 | 0 |
| 3:30 PM | 6 Oz Tuna | 150 | 1.25 | 0 | 0 | 0 | 0 | 32.5 |
| 7:30 PM | 4 Oz. (Cooked) Ground Sirloin Patty (Kirkland) | 330 | 23 | 9 | 0 | 0 | 0 | 30 |
| 7:30 PM | 1 Hamburger Bun (Pepperidge Farm) | 130 | 3 | 1 | 22 | 1 | 3 | 5 |
| 7:30 PM | 9 Oz. French Fries (Ore-Ida "Fast Food Fries") | 540 | 21 | 4.5 | 63 | 3 | 3 | 6 |
| 8:00 PM | 500mg Chrondroitin/650mg Glucosamine/550mg MSM (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10:00 PM | 5g Creatine Monohydrate Powder (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10:00 PM | 4 Capsules ETS Supplement (AtLarge Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2588 | 77.25 | 18 | 245.5 | 20 | 72.5 | 214.5 | |
| PERCENT | 26.86% | 37.94% | 33.15% | |||||
| FRIDAY - 07/29/2005 - 8:00 AM: Elliptical, 23 Minutes (HIIT) | ||||||||
| WEIGHT: 189.6 BODY FAT: 10% | TODAY'S PICS: | |||||||
| Time | Description | Calories | Fat | (Sat Fat) | Carbs | (Fiber) | (Sugars) | Protein |
| 8:00 AM | 12g Glutamine Peptide Powder (Kent Nutrition) | 49 | 1 | 0 | 1 | 0 | 0 | 9 |
| 8:00 AM | 4 Capsules ETS Supplement (AtLarge Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8:00 AM | 5g Creatine Monohydrate Powder (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9:30 AM | 1.5 Cups (60g) Cereal (Kashi "Good Friends") with 1/2 Cup Skim Milk | 225 | 2 | 0 | 55.5 | 16 | 19.5 | 10.5 |
| 9:30 AM | 2 Slices Sugar-Free Whole Grain Wheat Bread (Nature's Own) | 100 | 2 | 0 | 22 | 4 | 0 | 6 |
| 8:00 AM | 1 Cup Egg Starts (Kirkland) | 120 | 0 | 0 | 4 | 0 | 0 | 24 |
| 9:30 AM | 1 Meatless Breakfast Patty (Boca) | 80 | 4 | 0 | 5 | 3 | 1 | 8 |
| 9:30 AM | 8 Oz Orange Juice | 110 | 0 | 0 | 26 | 0 | 22 | 2 |
| 12:30 PM | 8 Oz Boneless Chicken Breast | 220 | 2 | 0 | 0 | 0 | 0 | 50 |
| 12:30 PM | Small Salad (Greens, Onion, 2 Greek Peppers, Tomato, 2 Tbsp Crouton) | 70 | 1 | 0 | 13 | 2 | 4 | 2 |
| 12:30 PM | 1 Tbsp Olive Oil | 120 | 14 | 2 | 0 | 0 | 0 | 0 |
| 3:30 PM | 6 Oz Tuna | 150 | 1.25 | 0 | 0 | 0 | 0 | 32.5 |
| 3:30 PM | 20 Mini Pretzels (Snyder's Of Hanover) | 110 | 0 | 0 | 25 | 0 | 0 | 3 |
| 3:30 PM | 2 Oz Peppered Beef Jerky (Jack Link's) | 160 | 1 | 0 | 4 | 0 | 6 | 30 |
| 7:30 PM | 7 Oz (200g) Wild Alaskan Cod | 210 | 1.6 | 0.2 | 0 | 0 | 0 | 46 |
| 7:30 PM | 2 Cups Green Beans | 45 | 0 | 0 | 9 | 4.5 | 4.5 | 2.25 |
| 8:00 PM | 500mg Chrondroitin/650mg Glucosamine/550mg MSM (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10:00 PM | 5g Creatine Monohydrate Powder (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10:00 PM | 4 Capsules ETS Supplement (AtLarge Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1769 | 29.85 | 2.2 | 164.5 | 29.5 | 57 | 225.25 | |
| PERCENT | 15.19% | 37.20% | 50.93% | |||||
| THURSDAY - 07/28/2005 - 11:30 AM: Weight Training (Lower Body), 60 Minutes | ||||||||
| WEIGHT: 190.0 BODY FAT: 10% | TODAY'S PICS: | |||||||
| Time | Description | Calories | Fat | (Sat Fat) | Carbs | (Fiber) | (Sugars) | Protein |
| 8:00 AM | 12g Glutamine Peptide Powder (Kent Nutrition) | 49 | 1 | 0 | 1 | 0 | 0 | 9 |
| 8:00 AM | 4 Capsules ETS Supplement (AtLarge Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8:00 AM | 500mg Chrondroitin/650mg Glucosamine/550mg MSM (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8:00 AM | 2 Cups (Cooked) Oatmeal (Quaker) w/ 1/2 Cup Skim Milk | 345 | 6 | 1 | 60.5 | 8 | 8.5 | 14 |
| 8:00 AM | 2 Slices Sugar-Free Whole Grain Wheat Bread (Nature's Own) | 100 | 2 | 0 | 22 | 4 | 0 | 6 |
| 8:00 AM | 1 Cup Egg Starts (Kirkland) | 120 | 0 | 0 | 4 | 0 | 0 | 24 |
| 8:00 AM | 1 Meatless Breakfast Patty (Boca) | 80 | 4 | 0 | 5 | 3 | 1 | 8 |
| 8:00 AM | 8 Oz Orange Juice | 110 | 0 | 0 | 26 | 0 | 22 | 2 |
| 12:15 PM | 28.4g Hydrolyzed Whey Protein Isolate (All The Whey) w/ 2 Oz. Water | 104 | 0 | 0 | 1 | 0 | 1 | 24 |
| 12:15 PM | 30g Dextrose Monohydrate (Kent Nutrition) | 120 | 0 | 0 | 30 | 0 | 30 | 0 |
| 12:15 PM | 5g Creatine Monohydrate Powder (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12:30 PM | 8 Oz Boneless Chicken Breast | 220 | 2 | 0 | 0 | 0 | 0 | 50 |
| 12:30 PM | Small Salad (Greens, Onion, 2 Greek Peppers, Tomato, 2 Tbsp Crouton) | 70 | 1 | 0 | 13 | 2 | 4 | 2 |
| 12:30 PM | 1 Tbsp Olive Oil | 120 | 14 | 2 | 0 | 0 | 0 | 0 |
| 3:30 PM | 2 Oz Peppered Beef Jerky (Jack Link's) | 160 | 1 | 0 | 4 | 0 | 6 | 30 |
| 3:30 PM | 6 Oz Tuna | 150 | 1.25 | 0 | 0 | 0 | 0 | 32.5 |
| 7:00 PM | 8 Oz Boneless Chicken Breast | 220 | 2 | 0 | 0 | 0 | 0 | 50 |
| 7:00 PM | 3.5 Cups Broccoli | 88 | 0 | 0 | 14 | 7 | 3.5 | 7 |
| 8:00 PM | 500mg Chrondroitin/650mg Glucosamine/550mg MSM (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10:00 PM | 5g Creatine Monohydrate Powder (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10:00 PM | 4 Capsules ETS Supplement (AtLarge Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2056 | 34.25 | 3 | 180.5 | 24 | 76 | 258.5 | |
| PERCENT | 14.99% | 35.12% | 50.29% | |||||
| WEDNESDAY - 07/27/2005 - 7:30 AM: Stationary Bike 23 Minutes (HIIT); Abs | ||||||||
| WEIGHT: 189.8 BODY FAT: 10% | TODAY'S PICS: | |||||||
| Time | Description | Calories | Fat | (Sat Fat) | Carbs | (Fiber) | (Sugars) | Protein |
| 8:00 AM | 12g Glutamine Peptide Powder (Kent Nutrition) | 49 | 1 | 0 | 1 | 0 | 0 | 9 |
| 8:00 AM | 4 Capsules ETS Supplement (AtLarge Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9:00 AM | 5g Creatine Monohydrate Powder (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9:30 AM | 1.5 Cups (60g) Cereal (Kashi "Good Friends") with 1/2 Cup Skim Milk | 225 | 2 | 0 | 55.5 | 16 | 19.5 | 10.5 |
| 9:30 AM | 2 Slices Sugar-Free Whole Grain Wheat Bread (Nature's Own) | 100 | 2 | 0 | 22 | 4 | 0 | 6 |
| 9:30 AM | 1 Cup Egg Starts (Kirkland) | 120 | 0 | 0 | 4 | 0 | 0 | 24 |
| 9:30 AM | 1 Meatless Breakfast Patty (Boca) | 80 | 4 | 0 | 5 | 3 | 1 | 8 |
| 9:30 AM | 8 Oz Orange Juice | 110 | 0 | 0 | 26 | 0 | 22 | 2 |
| 9:30 AM | 500mg Chrondroitin/650mg Glucosamine/550mg MSM (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12:30 PM | 8 Oz Boneless Chicken Breast | 220 | 2 | 0 | 0 | 0 | 0 | 50 |
| 12:30 PM | Small Salad (Greens, Onion, 2 Greek Peppers, Tomato, 2 Tbsp Crouton) | 70 | 1 | 0 | 13 | 2 | 4 | 2 |
| 12:30 PM | 1 Tbsp Olive Oil | 120 | 14 | 2 | 0 | 0 | 0 | 0 |
| 3:30 PM | 6 Oz Tuna | 150 | 1.25 | 0 | 0 | 0 | 0 | 32.5 |
| 3:30 PM | 2 Oz Peppered Beef Jerky (Jack Link's) | 160 | 1 | 0 | 4 | 0 | 6 | 30 |
| 7:30 PM | 8 Oz Top Sirloin Steak, Trimmed | 488 | 23 | 9 | 0 | 0 | 0 | 66 |
| 7:30 PM | 1 Ear Corn | 120 | 2 | 0 | 22 | 3 | 13 | 4 |
| 8:00 PM | 500mg Chrondroitin/650mg Glucosamine/550mg MSM (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10:00 PM | 5g Creatine Monohydrate Powder (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10:00 PM | 4 Capsules ETS Supplement (AtLarge Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2012 | 53.25 | 11 | 152.5 | 28 | 65.5 | 244 | |
| PERCENT | 23.82% | 30.32% | 48.51% | |||||
| TUESDAY - 07/26/2005 - 11:30 AM: Weight Training (Upper Body: Back/Biceps/Traps), 60 Minutes | ||||||||
| WEIGHT: 191.2 BODY FAT: 10% | TODAY'S PICS: | |||||||
| Time | Description | Calories | Fat | (Sat Fat) | Carbs | (Fiber) | (Sugars) | Protein |
| 8:00 AM | 12g Glutamine Peptide Powder (Kent Nutrition) | 49 | 1 | 0 | 1 | 0 | 0 | 9 |
| 8:00 AM | 4 Capsules ETS Supplement (AtLarge Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8:00 AM | 500mg Chrondroitin/650mg Glucosamine/550mg MSM (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8:00 AM | 2 Cups (Cooked) Oatmeal (Quaker) w/ 1/2 Cup Skim Milk | 345 | 6 | 1 | 60.5 | 8 | 8.5 | 14 |
| 8:00 AM | 2 Slices Sugar-Free Whole Grain Wheat Bread (Nature's Own) | 100 | 2 | 0 | 22 | 4 | 0 | 6 |
| 8:00 AM | 1 Cup Egg Starts (Kirkland) | 120 | 0 | 0 | 4 | 0 | 0 | 24 |
| 8:00 AM | 1 Meatless Breakfast Patty (Boca) | 80 | 4 | 0 | 5 | 3 | 1 | 8 |
| 8:00 AM | 8 Oz Orange Juice | 110 | 0 | 0 | 26 | 0 | 22 | 2 |
| 12:15 PM | 28.4g Hydrolyzed Whey Protein Isolate (All The Whey) w/ 2 Oz. Water | 104 | 0 | 0 | 1 | 0 | 1 | 24 |
| 12:15 PM | 30g Dextrose Monohydrate (Kent Nutrition) | 120 | 0 | 0 | 30 | 0 | 30 | 0 |
| 12:15 PM | 5g Creatine Monohydrate Powder (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12:30 PM | 2 Slices Sugar-Free Whole Grain Wheat Bread (Nature's Own) | 100 | 2 | 0 | 22 | 4 | 0 | 6 |
| 12:30 PM | 6 Oz Tuna | 150 | 1.25 | 0 | 0 | 0 | 0 | 32.5 |
| 12:30 PM | 20 Mini Pretzels (Snyder's Of Hanover) | 110 | 0 | 0 | 25 | 0 | 0 | 3 |
| 12:30 PM | Small Salad (Greens, Onion, 2 Greek Peppers, Tomato, 2 Tbsp Crouton) | 70 | 1 | 0 | 13 | 2 | 4 | 2 |
| 12:30 PM | 1 Tbsp Olive Oil | 120 | 14 | 2 | 0 | 0 | 0 | 0 |
| 3:30 PM | 6 Oz Tuna | 150 | 1.25 | 0 | 0 | 0 | 0 | 32.5 |
| 3:30 PM | 2 Oz Peppered Beef Jerky (Jack Link's) | 160 | 1 | 0 | 4 | 0 | 6 | 30 |
| 7:00 PM | 8 Oz Boneless Chicken Breast | 220 | 2 | 0 | 0 | 0 | 0 | 50 |
| 7:00 PM | 3.5 Cups Broccoli | 88 | 0 | 0 | 14 | 7 | 3.5 | 7 |
| 8:00 PM | 500mg Chrondroitin/650mg Glucosamine/550mg MSM (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10:00 PM | 5g Creatine Monohydrate Powder (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10:00 PM | 4 Capsules ETS Supplement (AtLarge Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2196 | 35.5 | 3 | 227.5 | 28 | 76 | 250 | |
| PERCENT | 14.55% | 41.44% | 45.54% | |||||
| MONDAY - 07/25/2005 - 7:30 AM: Elliptical, 23 Minutes (HIIT) | ||||||||
| WEIGHT: 191.6 BODY FAT: 10% | TODAY'S PICS: | |||||||
| Time | Description | Calories | Fat | (Sat Fat) | Carbs | (Fiber) | (Sugars) | Protein |
| 8:00 AM | 12g Glutamine Peptide Powder (Kent Nutrition) | 49 | 1 | 0 | 1 | 0 | 0 | 9 |
| 8:00 AM | 4 Capsules ETS Supplement (AtLarge Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9:00 AM | 5g Creatine Monohydrate Powder (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9:30 AM | 500mg Chrondroitin/650mg Glucosamine/550mg MSM (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9:30 AM | 2 Slices Sugar-Free Whole Grain Wheat Bread (Nature's Own) | 100 | 2 | 0 | 22 | 4 | 0 | 6 |
| 9:30 AM | 2 Cups (100g) Cereal (Kashi "Go Lean") w/ 1 Cup Skim Milk | 394 | 2.25 | 0 | 85 | 25 | 33 | 29 |
| 9:30 AM | 1 Cup Egg Starts (Kirkland) | 120 | 0 | 0 | 4 | 0 | 0 | 24 |
| 9:30 AM | 1 Meatless Breakfast Patty (Boca) | 80 | 4 | 0 | 5 | 3 | 1 | 8 |
| 9:30 AM | 8 Oz Orange Juice | 110 | 0 | 0 | 26 | 0 | 22 | 2 |
| 12:30 PM | 8 Oz Boneless Chicken Breast | 220 | 2 | 0 | 0 | 0 | 0 | 50 |
| 12:30 PM | Small Salad (Greens, Onion, 2 Greek Peppers, Tomato, 2 Tbsp Crouton) | 70 | 1 | 0 | 13 | 2 | 4 | 2 |
| 12:30 PM | 1 Tbsp Olive Oil | 120 | 14 | 2 | 0 | 0 | 0 | 0 |
| 3:30 PM | 6 Oz Tuna | 150 | 1.25 | 0 | 0 | 0 | 0 | 32.5 |
| 3:30 PM | 1 Oz Almonds | 160 | 15 | 1.5 | 6 | 3 | 0 | 6 |
| 3:30 PM | 2 Oz Peppered Beef Jerky (Jack Link's) | 160 | 1 | 0 | 4 | 0 | 6 | 30 |
| 7:30 PM | 8 Oz (226g) Wild Ahi Yellowfin Tuna | 240 | 3 | 0 | 0 | 0 | 0 | 50 |
| 7:30 PM | 2 Cups Green Beans | 45 | 0 | 0 | 9 | 4.5 | 4.5 | 2.25 |
| 8:00 PM | 500mg Chrondroitin/650mg Glucosamine/550mg MSM (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10:00 PM | 5g Creatine Monohydrate Powder (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10:00 PM | 4 Capsules ETS Supplement (AtLarge Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2018 | 46.5 | 3.5 | 175 | 41.5 | 70.5 | 250.75 | |
| PERCENT | 20.74% | 34.69% | 49.70% | |||||
| SUNDAY - 07/24/2005 - 11:30 AM: Weight Training (Upper Body: Chest/Shoulders/Triceps), 60 Minutes | ||||||||
| WEIGHT: 193.0 BODY FAT: 10% | TODAY'S PICS: | |||||||
| Time | Description | Calories | Fat | (Sat Fat) | Carbs | (Fiber) | (Sugars) | Protein |
| 8:00 AM | 12g Glutamine Peptide Powder (Kent Nutrition) | 49 | 1 | 0 | 1 | 0 | 0 | 9 |
| 8:00 AM | 4 Capsules ETS Supplement (AtLarge Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8:00 AM | 2 Slices Sugar-Free Whole Grain Wheat Bread (Nature's Own) | 100 | 2 | 0 | 22 | 4 | 0 | 6 |
| 8:00 AM | 2 Cups (Cooked) Oatmeal (Quaker) w/ 1/2 Cup Skim Milk | 345 | 6 | 1 | 60.5 | 8 | 8.5 | 14 |
| 8:00 AM | 1 Cup Egg Starts (Kirkland) | 120 | 0 | 0 | 4 | 0 | 0 | 24 |
| 8:00 AM | 1 Meatless Breakfast Patty (Moringstar Farms) | 80 | 3 | 0.5 | 3 | 2 | 1 | 10 |
| 8:00 AM | 8 Oz Orange Juice | 110 | 0 | 0 | 26 | 0 | 22 | 2 |
| 8:00 AM | 500mg Chrondroitin/650mg Glucosamine/550mg MSM (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12:00 PM | 28.4g Hydrolyzed Whey Protein Isolate (All The Whey) w/ 2 Oz. Water | 104 | 0 | 0 | 1 | 0 | 1 | 24 |
| 12:00 PM | 30g Dextrose Monohydrate (Kent Nutrition) | 120 | 0 | 0 | 30 | 0 | 30 | 0 |
| 12:00 PM | 5g Creatine Monohydrate Powder (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12:30 PM | 8 Oz Boneless Chicken Breast | 220 | 2 | 0 | 0 | 0 | 0 | 50 |
| 12:30 PM | Small Salad (Greens, Onion, 2 Greek Peppers, Tomato, 2 Tbsp Crouton) | 70 | 1 | 0 | 13 | 2 | 4 | 2 |
| 12:30 PM | 1 Tbsp Olive Oil | 120 | 14 | 2 | 0 | 0 | 0 | 0 |
| 3:30 PM | 6 Oz Tuna | 150 | 1.25 | 0 | 0 | 0 | 0 | 32.5 |
| 3:30 PM | 1 Oz Almonds | 160 | 15 | 1.5 | 6 | 3 | 0 | 6 |
| 3:30 PM | 2 Oz Peppered Beef Jerky (Jack Link's) | 160 | 1 | 0 | 4 | 0 | 6 | 30 |
| 7:30 PM | 134g Center Rib Pork Chops, Trimmed | 294 | 14 | 4 | 0 | 0 | 0 | 42 |
| 7:30 PM | 2 Cups Classic Vegetable Mix (Bird's Eye) | 150 | 0 | 0 | 30 | 5 | 10 | 5 |
| 8:00 PM | 500mg Chrondroitin/650mg Glucosamine/550mg MSM (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10:00 PM | 5g Creatine Monohydrate Powder (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10:00 PM | 4 Capsules ETS Supplement (AtLarge Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2352 | 60.25 | 9 | 200.5 | 24 | 82.5 | 256.5 | |
| PERCENT | 23.05% | 34.10% | 43.62% | |||||
| SATURDAY - 07/23/2005 - Elliptical, 23 Minutes (HIIT) | ||||||||
| WEIGHT: 191.6 BODY FAT: 10% | TODAY'S PICS: | |||||||
| Time | Description | Calories | Fat | (Sat Fat) | Carbs | (Fiber) | (Sugars) | Protein |
| 7:00 AM | 12g Glutamine Peptide Powder (Kent Nutrition) | 49 | 1 | 0 | 1 | 0 | 0 | 9 |
| 7:00 AM | 4 Capsules ETS Supplement (AtLarge Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9:00 AM | 5g Creatine Monohydrate Powder (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9:30 AM | 1.5 Cups (60g) Cereal (Kashi "Good Friends") with 1/2 Cup Skim Milk | 225 | 2 | 0 | 55.5 | 16 | 19.5 | 10.5 |
| 9:30 AM | 2 Slices Sugar-Free Whole Grain Wheat Bread (Nature's Own) | 100 | 2 | 0 | 22 | 4 | 0 | 6 |
| 9:30 AM | 1 Cup Egg Starts (Kirkland) | 120 | 0 | 0 | 4 | 0 | 0 | 24 |
| 9:30 AM | 1 Meatless Breakfast Patty (Boca) | 80 | 4 | 0 | 5 | 3 | 1 | 8 |
| 9:30 AM | 8 Oz Orange Juice | 110 | 0 | 0 | 26 | 0 | 22 | 2 |
| 9:30 AM | 500mg Chrondroitin/650mg Glucosamine/550mg MSM (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12:30 PM | 2 Slices Sugar-Free Whole Grain Wheat Bread (Nature's Own) | 100 | 2 | 0 | 22 | 4 | 0 | 6 |
| 12:30 PM | 6 Oz Tuna | 150 | 1.25 | 0 | 0 | 0 | 0 | 32.5 |
| 12:30 PM | 20 Mini Pretzels (Snyder's Of Hanover) | 110 | 0 | 0 | 25 | 0 | 0 | 3 |
| 12:30 PM | Small Salad (Greens, Onion, 2 Greek Peppers, Tomato, 2 Tbsp Crouton) | 70 | 1 | 0 | 13 | 2 | 4 | 2 |
| 12:30 PM | 1 Tbsp Olive Oil | 120 | 14 | 2 | 0 | 0 | 0 | 0 |
| 3:30 PM | 6 Oz Tuna | 150 | 1.25 | 0 | 0 | 0 | 0 | 32.5 |
| 3:30 PM | 2 Oz Peppered Beef Jerky (Jack Link's) | 160 | 1 | 0 | 4 | 0 | 6 | 30 |
| 3:30 PM | 1 Oz Almonds | 160 | 15 | 1.5 | 6 | 3 | 0 | 6 |
| 7:30 PM | 8 Oz Boneless Chicken Breast | 220 | 2 | 0 | 0 | 0 | 0 | 50 |
| 7:30 PM | 3.5 Cups Broccoli | 88 | 0 | 0 | 14 | 7 | 3.5 | 7 |
| 8:00 PM | 500mg Chrondroitin/650mg Glucosamine/550mg MSM (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10:00 PM | 5g Creatine Monohydrate Powder (Kent Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10:00 PM | 4 Capsules ETS Supplement (AtLarge Nutrition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2012 | 46.5 | 3.5 | 197.5 | 39 | 56 | 228.5 | |
