<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>John Stone Fitness</title>
		<description>John Stone&#039;s transformation web site and daily blog</description>
		<link><![CDATA[http://www.johnstonefitness.com]]></link>
		<atom:link rel='self' href='http://www.johnstonefitness.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.johnstonefitness.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Professional 1200-Watt Halogen Twin-Head Adjustable Work Light with Telescoping Tripod Stand.  (Photo added February 19, 2012). ]]></title>
			<description><![CDATA[Professional 1200-Watt Halogen Twin-Head Adjustable Work Light with Telescoping Tripod Stand.  (Photo added February 19, 2012). ]]></description>
			<link><![CDATA[http://www.johnstonefitness.com//wp-content/gallery/bike-shop/lights-head-press-tool_img_7311-edit.jpg]]></link>
			<guid>image-id:407</guid>
			<media:content url='http://www.johnstonefitness.com//wp-content/gallery/bike-shop/lights-head-press-tool_img_7311-edit.jpg' medium='image' />
			<media:title><![CDATA[Professional 1200-Watt Halogen Twin-Head Adjustable Work Light with Telescoping Tripod Stand.  (Photo added February 19, 2012). ]]></media:title>
			<media:description><![CDATA[Professional 1200-Watt Halogen Twin-Head Adjustable Work Light with Telescoping Tripod Stand.  (Photo added February 19, 2012). ]]></media:description>
			<media:thumbnail url='http://www.johnstonefitness.com//wp-content/gallery/bike-shop/thumbs/thumbs_lights-head-press-tool_img_7311-edit.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John Stone Fitness (http://www.johnstonefitness.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Prestaflator. (Photo added February 17, 2012). ]]></title>
			<description><![CDATA[The Prestaflator. (Photo added February 17, 2012). ]]></description>
			<link><![CDATA[http://www.johnstonefitness.com//wp-content/gallery/bike-shop/air-compressor-devo-saddle-no-tubes_img_7268-edit.jpg]]></link>
			<guid>image-id:406</guid>
			<media:content url='http://www.johnstonefitness.com//wp-content/gallery/bike-shop/air-compressor-devo-saddle-no-tubes_img_7268-edit.jpg' medium='image' />
			<media:title><![CDATA[The Prestaflator. (Photo added February 17, 2012). ]]></media:title>
			<media:description><![CDATA[The Prestaflator. (Photo added February 17, 2012). ]]></media:description>
			<media:thumbnail url='http://www.johnstonefitness.com//wp-content/gallery/bike-shop/thumbs/thumbs_air-compressor-devo-saddle-no-tubes_img_7268-edit.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John Stone Fitness (http://www.johnstonefitness.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rockworth 2-Gallon Hot Dog Air Compressor. (Photo added February 17, 2012). ]]></title>
			<description><![CDATA[Rockworth 2-Gallon Hot Dog Air Compressor. (Photo added February 17, 2012). ]]></description>
			<link><![CDATA[http://www.johnstonefitness.com//wp-content/gallery/bike-shop/air-compressor-devo-saddle-no-tubes_img_7264-edit.jpg]]></link>
			<guid>image-id:405</guid>
			<media:content url='http://www.johnstonefitness.com//wp-content/gallery/bike-shop/air-compressor-devo-saddle-no-tubes_img_7264-edit.jpg' medium='image' />
			<media:title><![CDATA[Rockworth 2-Gallon Hot Dog Air Compressor. (Photo added February 17, 2012). ]]></media:title>
			<media:description><![CDATA[Rockworth 2-Gallon Hot Dog Air Compressor. (Photo added February 17, 2012). ]]></media:description>
			<media:thumbnail url='http://www.johnstonefitness.com//wp-content/gallery/bike-shop/thumbs/thumbs_air-compressor-devo-saddle-no-tubes_img_7264-edit.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John Stone Fitness (http://www.johnstonefitness.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Just below 9% body fat. Some quad separation starting to show, will become far more pronounced as I drop into the 6-7% body fat range.]]></title>
			<description><![CDATA[Just below 9% body fat. Some quad separation starting to show, will become far more pronounced as I drop into the 6-7% body fat range.]]></description>
			<link><![CDATA[http://www.johnstonefitness.com//wp-content/gallery/2012-misc-photos/legs_img_7238-edit.jpg]]></link>
			<guid>image-id:404</guid>
			<media:content url='http://www.johnstonefitness.com//wp-content/gallery/2012-misc-photos/legs_img_7238-edit.jpg' medium='image' />
			<media:title><![CDATA[Just below 9% body fat. Some quad separation starting to show, will become far more pronounced as I drop into the 6-7% body fat range.]]></media:title>
			<media:description><![CDATA[Just below 9% body fat. Some quad separation starting to show, will become far more pronounced as I drop into the 6-7% body fat range.]]></media:description>
			<media:thumbnail url='http://www.johnstonefitness.com//wp-content/gallery/2012-misc-photos/thumbs/thumbs_legs_img_7238-edit.jpg' width='120' height='90' />
			<media:keywords><![CDATA[legs, gym, cut, 2012]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John Stone Fitness (http://www.johnstonefitness.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[New shelving for parts, helmets, gloves, pads, etc. added  to the right of main work area; New tools; New hanging digital bike/parts weighing station. (Photo added February 13, 2012). ]]></title>
			<description><![CDATA[New shelving for parts, helmets, gloves, pads, etc. added  to the right of main work area; New tools; New hanging digital bike/parts weighing station. (Photo added February 13, 2012). ]]></description>
			<link><![CDATA[http://www.johnstonefitness.com//wp-content/gallery/bike-shop/revised-bike-repair-area-new-shelves_img_7220-edit.jpg]]></link>
			<guid>image-id:403</guid>
			<media:content url='http://www.johnstonefitness.com//wp-content/gallery/bike-shop/revised-bike-repair-area-new-shelves_img_7220-edit.jpg' medium='image' />
			<media:title><![CDATA[New shelving for parts, helmets, gloves, pads, etc. added  to the right of main work area; New tools; New hanging digital bike/parts weighing station. (Photo added February 13, 2012). ]]></media:title>
			<media:description><![CDATA[New shelving for parts, helmets, gloves, pads, etc. added  to the right of main work area; New tools; New hanging digital bike/parts weighing station. (Photo added February 13, 2012). ]]></media:description>
			<media:thumbnail url='http://www.johnstonefitness.com//wp-content/gallery/bike-shop/thumbs/thumbs_revised-bike-repair-area-new-shelves_img_7220-edit.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John Stone Fitness (http://www.johnstonefitness.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[February 8, 2012. Getting the gym set up for a workout. About 184 pounds / 9% body fat here. ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.johnstonefitness.com//wp-content/gallery/2012-misc-photos/chest-delts-tris_img_7123-edit.jpg]]></link>
			<guid>image-id:401</guid>
			<media:content url='http://www.johnstonefitness.com//wp-content/gallery/2012-misc-photos/chest-delts-tris_img_7123-edit.jpg' medium='image' />
			<media:title><![CDATA[February 8, 2012. Getting the gym set up for a workout. About 184 pounds / 9% body fat here. ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.johnstonefitness.com//wp-content/gallery/2012-misc-photos/thumbs/thumbs_chest-delts-tris_img_7123-edit.jpg' width='120' height='90' />
			<media:keywords><![CDATA[arms, gym, workout, 2012, cut]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John Stone Fitness (http://www.johnstonefitness.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[January 27, 2012. Closing out the third week of my 2012 cut weight training.  This is a mirror shot, sorry about the split down the middle where the two mirrors join.]]></title>
			<description><![CDATA[January 27, 2012. Closing out the third week of my 2012 cut weight training.  This is a mirror shot, sorry about the split down the middle where the two mirrors join.]]></description>
			<link><![CDATA[http://www.johnstonefitness.com//wp-content/gallery/2012-misc-photos/back-biceps-workout_img_6955-edit.jpg]]></link>
			<guid>image-id:400</guid>
			<media:content url='http://www.johnstonefitness.com//wp-content/gallery/2012-misc-photos/back-biceps-workout_img_6955-edit.jpg' medium='image' />
			<media:title><![CDATA[January 27, 2012. Closing out the third week of my 2012 cut weight training.  This is a mirror shot, sorry about the split down the middle where the two mirrors join.]]></media:title>
			<media:description><![CDATA[January 27, 2012. Closing out the third week of my 2012 cut weight training.  This is a mirror shot, sorry about the split down the middle where the two mirrors join.]]></media:description>
			<media:thumbnail url='http://www.johnstonefitness.com//wp-content/gallery/2012-misc-photos/thumbs/thumbs_back-biceps-workout_img_6955-edit.jpg' width='120' height='90' />
			<media:keywords><![CDATA[biceps, cut, 2012]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John Stone Fitness (http://www.johnstonefitness.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[January 25, 2012. About 2 weeks into my 2012 cut, around 187 pounds/ 10.4% body fat here.  Planning to cut another ~20 pounds. ]]></title>
			<description><![CDATA[January 25, 2012. About 2 weeks into my 2012 cut, around 187 pounds/ 10.4% body fat here.  Planning to cut another ~20 pounds. ]]></description>
			<link><![CDATA[http://www.johnstonefitness.com//wp-content/gallery/2012-misc-photos/chest-delts-tri-workout_img_6896-edit.jpg]]></link>
			<guid>image-id:398</guid>
			<media:content url='http://www.johnstonefitness.com//wp-content/gallery/2012-misc-photos/chest-delts-tri-workout_img_6896-edit.jpg' medium='image' />
			<media:title><![CDATA[January 25, 2012. About 2 weeks into my 2012 cut, around 187 pounds/ 10.4% body fat here.  Planning to cut another ~20 pounds. ]]></media:title>
			<media:description><![CDATA[January 25, 2012. About 2 weeks into my 2012 cut, around 187 pounds/ 10.4% body fat here.  Planning to cut another ~20 pounds. ]]></media:description>
			<media:thumbnail url='http://www.johnstonefitness.com//wp-content/gallery/2012-misc-photos/thumbs/thumbs_chest-delts-tri-workout_img_6896-edit.jpg' width='120' height='90' />
			<media:keywords><![CDATA[abs, chest, cut, 2012]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John Stone Fitness (http://www.johnstonefitness.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[September 17, 2011 - Armored up.]]></title>
			<description><![CDATA[September 17, 2011 - Armored up.]]></description>
			<link><![CDATA[http://www.johnstonefitness.com//wp-content/gallery/2011-misc-photos/free-ride-gear_img_6045-edit-edit.jpg]]></link>
			<guid>image-id:394</guid>
			<media:content url='http://www.johnstonefitness.com//wp-content/gallery/2011-misc-photos/free-ride-gear_img_6045-edit-edit.jpg' medium='image' />
			<media:title><![CDATA[September 17, 2011 - Armored up.]]></media:title>
			<media:description><![CDATA[September 17, 2011 - Armored up.]]></media:description>
			<media:thumbnail url='http://www.johnstonefitness.com//wp-content/gallery/2011-misc-photos/thumbs/thumbs_free-ride-gear_img_6045-edit-edit.jpg' width='120' height='90' />
			<media:keywords><![CDATA[2011, bike, mtb, trek, armor]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John Stone Fitness (http://www.johnstonefitness.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[My home bike repair shop: wide view.]]></title>
			<description><![CDATA[My home bike repair shop: wide view.]]></description>
			<link><![CDATA[http://www.johnstonefitness.com//wp-content/gallery/bike-shop/repair-area_img_5500-edit.jpg]]></link>
			<guid>image-id:393</guid>
			<media:content url='http://www.johnstonefitness.com//wp-content/gallery/bike-shop/repair-area_img_5500-edit.jpg' medium='image' />
			<media:title><![CDATA[My home bike repair shop: wide view.]]></media:title>
			<media:description><![CDATA[My home bike repair shop: wide view.]]></media:description>
			<media:thumbnail url='http://www.johnstonefitness.com//wp-content/gallery/bike-shop/thumbs/thumbs_repair-area_img_5500-edit.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John Stone Fitness (http://www.johnstonefitness.com)]]></media:copyright>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.johnstonefitness.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php ) in 0.09910 seconds, on Feb 22nd, 2012 at 9:12 pm EST. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 10:12 pm EST -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.johnstonefitness.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php ) in 0.00032 seconds, on Feb 23rd, 2012 at 2:58 am UTC. -->
